2010 Audi A5 Specificationss |
|
Engine |
|
| Engine Type | 2.0L I4 |
| Displacement | 1984 / 121 |
| Fuel System | Gas Engine |
| Power(hp) | 211@4300 |
| Torque(lb-ft) | 258 @ 1500 RPM |
Transmission |
|
| Drivetrain | All Wheel Drive |
| Type | 6 Speed Manual |
Brakes |
|
| Brake Type | Disc |
| Brake ABS System | Standard ABS |
Wheels |
|
| Front Tire Size | P245/40HR18.0 |
| Rear Tire Size | P245/40HR18.0 |
| Front Wheel Size (in) | 18″ |
| Rear Wheel Size (in) | 18″ |
Sizes/Capacities |
|
| Weight | 4,575 Lbs |
| Wheelbase | 108.3 Inches |
| Length | 182.1 Inches |
| Width (Without Mirrors) | 73.0 Inches |
| Height | 54.0 Inches |
| Fuel Capacity | 17.2 Gallons |
| City MPG | 22 Miles/Gallon |
| Highway MPG | 30 Miles/Gallon |
| Base MRSP | $36,000 |
